Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 846,884 |
2. | 9.2 | The Godfather (1972) | 619,124 |
3. | 9.0 | The Godfather: Part II (1974) | 395,845 |
4. | 8.9 | Pulp Fiction (1994) | 661,420 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 260,882 |
6. | 8.9 | 12 Angry Men (1957) | 208,619 |
7. | 8.9 | Schindler's List (1993) | 439,993 |
8. | 8.9 | The Dark Knight (2008) | 826,778 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 599,849 |
10. | 8.8 | Fight Club (1999) | 647,315 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 425,752 |
12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 356,775 |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 623,340 |
14. | 8.7 | Inception (2010) | 645,695 |
15. | 8.7 | Goodfellas (1990) | 374,658 |
16. | 8.7 | Star Wars (1977) | 477,937 |
17. | 8.7 | Seven Samurai (1954) | 137,724 |
18. | 8.7 | The Matrix (1999) | 619,669 |
19. | 8.7 | Forrest Gump (1994) | 549,169 |
20. | 8.7 | City of God (2002) | 279,413 |
21. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 537,845 |
22. | 8.7 | Once Upon a Time in the West (1968) | 119,199 |
23. | 8.6 | Casablanca (1942) | 235,733 |
24. | 8.6 | Se7en (1995) | 493,468 |
25. | 8.6 | The Silence of the Lambs (1991) | 414,026 |
26. | 8.6 | Raiders of the Lost Ark (1981) | 366,690 |
27. | 8.6 | The Usual Suspects (1995) | 399,252 |
28. | 8.6 | Rear Window (1954) | 176,500 |
29. | 8.6 | The Dark Knight Rises (2012) | 404,110 |
30. | 8.6 | Psycho (1960) | 219,169 |
31. | 8.6 | It's a Wonderful Life (1946) | 149,582 |
32. | 8.6 | Léon: The Professional (1994) | 360,975 |
33. | 8.6 | Sunset Blvd. (1950) | 80,117 |
34. | 8.6 | Memento (2000) | 452,137 |
35. | 8.5 | American History X (1998) | 390,947 |
36. | 8.5 | Apocalypse Now (1979) | 255,861 |
37. | 8.5 | Terminator 2: Judgment Day (1991) | 390,766 |
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 213,958 |
39. | 8.5 | Saving Private Ryan (1998) | 438,737 |
40. | 8.5 | Alien (1979) | 292,298 |
41. | 8.5 | North by Northwest (1959) | 130,233 |
42. | 8.5 | City Lights (1931) | 49,665 |
43. | 8.5 | Spirited Away (2001) | 188,260 |
44. | 8.5 | Citizen Kane (1941) | 187,067 |
45. | 8.5 | The Shining (1980) | 300,544 |
46. | 8.5 | Modern Times (1936) | 62,256 |
47. | 8.5 | American Beauty (1999) | 454,048 |
48. | 8.5 | Vertigo (1958) | 134,043 |
49. | 8.5 | Taxi Driver (1976) | 260,514 |
50. | 8.4 | Back to the Future (1985) | 342,874 |
51. | 8.4 | The Pianist (2002) | 231,962 |
52. | 8.4 | The Departed (2006) | 433,563 |
53. | 8.4 | M (1931) | 58,090 |
54. | 8.4 | Toy Story 3 (2010) | 246,483 |
55. | 8.4 | Paths of Glory (1957) | 65,801 |
56. | 8.4 | Double Indemnity (1944) | 55,306 |
57. | 8.4 | Aliens (1986) | 267,169 |
58. | 8.4 | Life Is Beautiful (1997) | 184,696 |
59. | 8.4 | WALL·E (2008) | 338,228 |
60. | 8.4 | The Lives of Others (2006) | 133,236 |
61. | 8.4 | A Clockwork Orange (1971) | 292,997 |
62. | 8.4 | Amélie (2001) | 288,379 |
63. | 8.4 | Gladiator (2000) | 477,530 |
64. | 8.4 | To Kill a Mockingbird (1962) | 119,998 |
65. | 8.4 | Lawrence of Arabia (1962) | 109,818 |
66. | 8.4 | The Green Mile (1999) | 350,315 |
67. | 8.4 | The Prestige (2006) | 385,429 |
68. | 8.4 | The Great Dictator (1940) | 61,701 |
69. | 8.4 | Reservoir Dogs (1992) | 334,105 |
70. | 8.4 | The Intouchables (2011) | 100,897 |
71. | 8.4 | Das Boot (1981) | 99,588 |
72. | 8.4 | Requiem for a Dream (2000) | 306,726 |
73. | 8.4 | The Third Man (1949) | 69,543 |
74. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 355,558 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 46,850 |
76. | 8.3 | Cinema Paradiso (1988) | 74,009 |
77. | 8.3 | Chinatown (1974) | 120,706 |
78. | 8.3 | Once Upon a Time in America (1984) | 117,750 |
79. | 8.3 | L.A. Confidential (1997) | 244,888 |
80. | 8.3 | Full Metal Jacket (1987) | 247,911 |
81. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 332,305 |
82. | 8.3 | The Lion King (1994) | 278,772 |
83. | 8.3 | Monty Python and the Holy Grail (1975) | 223,790 |
84. | 8.3 | Braveheart (1995) | 389,538 |
85. | 8.3 | Singin' in the Rain (1952) | 82,340 |
86. | 8.3 | Some Like It Hot (1959) | 99,995 |
87. | 8.3 | Oldboy (2003) | 170,750 |
88. | 8.3 | Amadeus (1984) | 149,487 |
89. | 8.3 | Metropolis (1927) | 61,893 |
90. | 8.3 | Rashomon (1950) | 57,944 |
91. | 8.3 | Bicycle Thieves (1948) | 45,919 |
92. | 8.3 | Unforgiven (1992) | 156,289 |
93. | 8.3 | All About Eve (1950) | 48,776 |
94. | 8.3 | 2001: A Space Odyssey (1968) | 229,678 |
95. | 8.3 | The Apartment (1960) | 57,725 |
96. | 8.3 | Raging Bull (1980) | 134,061 |
97. | 8.3 | Indiana Jones and the Last Crusade (1989) | 273,433 |
98. | 8.3 | The Bridge on the River Kwai (1957) | 86,123 |
99. | 8.3 | The Sting (1973) | 97,327 |
100. | 8.3 | A Separation (2011) | 66,368 |
101. | 8.3 | Die Hard (1988) | 314,373 |
102. | 8.3 | Pan's Labyrinth (2006) | 253,788 |
103. | 8.3 | Witness for the Prosecution (1957) | 28,716 |
104. | 8.3 | Batman Begins (2005) | 480,949 |
105. | 8.3 | Downfall (2004) | 136,130 |
106. | 8.3 | Grave of the Fireflies (1988) | 59,100 |
107. | 8.3 | Mr. Smith Goes to Washington (1939) | 46,630 |
108. | 8.3 | The Great Escape (1963) | 92,265 |
109. | 8.3 | Yojimbo (1961) | 42,170 |
110. | 8.3 | For a Few Dollars More (1965) | 76,115 |
111. | 8.3 | Inglourious Basterds (2009) | 375,382 |
112. | 8.3 | Snatch. (2000) | 309,846 |
113. | 8.3 | Up (2009) | 275,773 |
114. | 8.3 | The Elephant Man (1980) | 91,566 |
115. | 8.2 | On the Waterfront (1954) | 58,248 |
116. | 8.2 | The Avengers (2012) | 385,467 |
117. | 8.2 | The Seventh Seal (1957) | 61,041 |
118. | 8.2 | The Maltese Falcon (1941) | 69,742 |
119. | 8.2 | Heat (1995) | 238,174 |
120. | 8.2 | Toy Story (1995) | 286,386 |
121. | 8.2 | The General (1926) | 29,204 |
122. | 8.2 | Gran Torino (2008) | 277,194 |
123. | 8.2 | Rebecca (1940) | 50,783 |
124. | 8.2 | Blade Runner (1982) | 273,728 |
125. | 8.2 | Wild Strawberries (1957) | 33,939 |
126. | 8.2 | Fargo (1996) | 238,686 |
127. | 8.2 | The Kid (1921) | 26,926 |
128. | 8.2 | Touch of Evil (1958) | 45,175 |
129. | 8.2 | The Big Lebowski (1998) | 281,171 |
130. | 8.2 | Scarface (1983) | 271,022 |
131. | 8.2 | Ran (1985) | 47,261 |
132. | 8.2 | The Deer Hunter (1978) | 134,507 |
133. | 8.2 | Cool Hand Luke (1967) | 70,109 |
134. | 8.2 | Sin City (2005) | 385,092 |
135. | 8.2 | Strangers on a Train (1951) | 52,377 |
136. | 8.2 | The Gold Rush (1925) | 33,594 |
137. | 8.2 | Jaws (1975) | 216,398 |
138. | 8.2 | No Country for Old Men (2007) | 321,549 |
139. | 8.2 | It Happened One Night (1934) | 36,281 |
140. | 8.1 | Hotel Rwanda (2004) | 147,235 |
141. | 8.1 | High Noon (1952) | 48,181 |
142. | 8.1 | The Sixth Sense (1999) | 386,737 |
143. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 221,936 |
144. | 8.1 | Platoon (1986) | 167,931 |
145. | 8.1 | The Thing (1982) | 142,373 |
146. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 85,561 |
147. | 8.1 | The Wizard of Oz (1939) | 155,887 |
148. | 8.1 | Trainspotting (1996) | 247,315 |
149. | 8.1 | Casino (1995) | 175,407 |
150. | 8.1 | Kill Bill: Vol. 1 (2003) | 378,204 |
151. | 8.1 | Warrior (2011/I) | 129,407 |
152. | 8.1 | Notorious (1946) | 44,015 |
153. | 8.1 | Annie Hall (1977) | 103,228 |
154. | 8.1 | The King's Speech (2010) | 210,917 |
155. | 8.1 | The Secret in Their Eyes (2009) | 55,851 |
156. | 8.1 | Gone with the Wind (1939) | 122,634 |
157. | 8.1 | The Grapes of Wrath (1940) | 34,780 |
158. | 8.1 | Into the Wild (2007) | 201,061 |
159. | 8.1 | Good Will Hunting (1997) | 274,309 |
160. | 8.1 | Life of Brian (1979) | 150,039 |
161. | 8.1 | Finding Nemo (2003) | 314,883 |
162. | 8.1 | Black Swan (2010) | 285,280 |
163. | 8.1 | How to Train Your Dragon (2010) | 175,964 |
164. | 8.1 | V for Vendetta (2005) | 401,115 |
165. | 8.1 | The Big Sleep (1946) | 40,109 |
166. | 8.1 | My Neighbor Totoro (1988) | 65,054 |
167. | 8.1 | Dial M for Murder (1954) | 51,110 |
168. | 8.1 | Ben-Hur (1959) | 88,065 |
169. | 8.1 | The Terminator (1984) | 304,839 |
170. | 8.1 | Network (1976) | 56,671 |
171. | 8.1 | Donnie Darko (2001) | 329,529 |
172. | 8.1 | Million Dollar Baby (2004) | 242,815 |
173. | 8.1 | The Night of the Hunter (1955) | 37,247 |
174. | 8.1 | Stand by Me (1986) | 145,822 |
175. | 8.1 | There Will Be Blood (2007) | 204,434 |
176. | 8.1 | Groundhog Day (1993) | 228,559 |
177. | 8.1 | Dog Day Afternoon (1975) | 101,702 |
178. | 8.1 | Twelve Monkeys (1995) | 260,116 |
179. | 8.1 | Amores Perros (2000) | 99,806 |
180. | 8.1 | The Bourne Ultimatum (2007) | 260,170 |
181. | 8.1 | The Graduate (1967) | 122,788 |
182. | 8.1 | The Artist (2011/I) | 92,336 |
183. | 8.1 | Mary and Max (2009) | 49,050 |
184. | 8.1 | The 400 Blows (1959) | 37,610 |
185. | 8.1 | Gandhi (1982) | 86,331 |
186. | 8.1 | Persona (1966) | 28,835 |
187. | 8.1 | The Killing (1956) | 37,147 |
188. | 8.0 | 8½ (1963) | 45,469 |
189. | 8.0 | Slumdog Millionaire (2008) | 333,817 |
190. | 8.0 | The Princess Bride (1987) | 173,590 |
191. | 8.0 | Howl's Moving Castle (2004) | 92,205 |
192. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 31,185 |
193. | 8.0 | The Manchurian Candidate (1962) | 46,571 |
194. | 8.0 | La Strada (1954) | 26,796 |
195. | 8.0 | The Hustler (1961) | 36,661 |
196. | 8.0 | The Wild Bunch (1969) | 43,527 |
197. | 8.0 | A Beautiful Mind (2001) | 258,899 |
198. | 8.0 | Rocky (1976) | 173,924 |
199. | 8.0 | Stalag 17 (1953) | 28,334 |
200. | 8.0 | Anatomy of a Murder (1959) | 25,638 |
201. | 8.0 | The Exorcist (1973) | 173,777 |
202. | 8.0 | District 9 (2009) | 300,198 |
203. | 8.0 | Barry Lyndon (1975) | 57,928 |
204. | 8.0 | Rope (1948) | 52,202 |
205. | 8.0 | The Man Who Shot Liberty Valance (1962) | 32,982 |
206. | 8.0 | Stalker (1979) | 35,028 |
207. | 8.0 | Ratatouille (2007) | 245,120 |
208. | 8.0 | Roman Holiday (1953) | 50,742 |
209. | 8.0 | Infernal Affairs (2002) | 52,982 |
210. | 8.0 | The Truman Show (1998) | 302,459 |
211. | 8.0 | The Diving Bell and the Butterfly (2007) | 55,533 |
212. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 220,090 |
213. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 413,766 |
214. | 8.0 | Ip Man (2008) | 59,066 |
215. | 8.0 | A Streetcar Named Desire (1951) | 50,490 |
216. | 8.0 | A Fistful of Dollars (1964) | 63,206 |
217. | 8.0 | Star Trek (2009) | 260,687 |
218. | 8.0 | The Wrestler (2008) | 170,771 |
219. | 8.0 | Monsters, Inc. (2001) | 244,798 |
220. | 8.0 | Rosemary's Baby (1968) | 83,434 |
221. | 8.0 | Beauty and the Beast (1991) | 144,985 |
222. | 8.0 | Harvey (1950) | 31,400 |
223. | 8.0 | In the Name of the Father (1993) | 46,751 |
224. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 40,603 |
225. | 8.0 | All Quiet on the Western Front (1930) | 31,878 |
226. | 8.0 | Bringing Up Baby (1938) | 30,355 |
227. | 8.0 | La Haine (1995) | 48,512 |
228. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 32,889 |
229. | 8.0 | Rain Man (1988) | 205,143 |
230. | 8.0 | Nosferatu (1922) | 43,729 |
231. | 8.0 | Manhattan (1979) | 62,246 |
232. | 8.0 | Shadow of a Doubt (1943) | 29,593 |
233. | 8.0 | Shutter Island (2010) | 321,852 |
234. | 8.0 | Mystic River (2003) | 204,742 |
235. | 8.0 | Let the Right One In (2008) | 113,231 |
236. | 8.0 | Big Fish (2003) | 229,192 |
237. | 8.0 | Castle in the Sky (1986) | 41,901 |
238. | 8.0 | In the Heat of the Night (1967) | 31,016 |
239. | 8.0 | The Nightmare Before Christmas (1993) | 130,940 |
240. | 8.0 | The Untouchables (1987) | 130,514 |
241. | 8.0 | Arsenic and Old Lace (1944) | 39,012 |
242. | 8.0 | Papillon (1973) | 46,623 |
243. | 8.0 | The Searchers (1956) | 40,734 |
244. | 8.0 | Jurassic Park (1993) | 254,875 |
245. | 8.0 | In the Mood for Love (2000) | 39,580 |
246. | 8.0 | Rio Bravo (1959) | 27,374 |
247. | 8.0 | King Kong (1933) | 49,514 |
248. | 8.0 | La Dolce Vita (1960) | 27,501 |
249. | 8.0 | Edward Scissorhands (1990) | 198,007 |
250. | 8.0 | 3 Idiots (2009) | 46,573 |
Thursday, 25 October 2012
IMDB TOP 250 MOVIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment